Specifications
You will find a table here which explains the PosiTector UTG Specifications to help you understand the PosiTector UTG gauge.
PosiTector UTG Model | UTG Std | UTG ME | |
Probe Type | 5 MHz dual element | 5 MHz contact | |
Mode | Single Echo | Single Echo | Multiple Echo |
Measurement Range* | 0.040″ to 5.000″ 1.00 to 125 mm |
0.100″ to 5.000″ 2.50 to 125 mm |
0.100″ to 2.500″ 2.50 to 60.00 mm |
Thru-Paint Capability | no | no | yes |
Measurement Rate – Normal | 6 readings/sec | 3 readings/sec | |
Measurement Rate – Scan | 20 readings/sec | n/a | |
Resolution | 0.001″ / 0.01mm | 0.001″ / 0.01mm | |
Accuracy | ±0.001″ / ±0.03mm | ±0.001″ / ±0.03mm | |
Gage Dimensions | 5.75″ x 2.5″ x 1.2″ 146 x 64 x 31 mm |
5.75″ x 2.5″ x 1.2″ 146 x 64 x 31 mm |
|
Weight (without batteries) | 165 G (5.8 oz.) | 165 G (5.8 oz.) | |
Warranty (Gage and Probe) | 2 Years | 2 Years | |
*Measurement range is for carbon steel and depends upon surface condition, temperature and material. |
Pre-programmed Material Velocities
Material (Menu Option) | Longitudinal Velocity | Min Range* | Max Range* | |||
in/us | m/s | in | mm | in | mm | |
CAST IRON (Iron) | 0.179 | 4547 | 0.040 | 1.02 | 5.000 | 127.00 |
SS 303 (SS303) | 0.223 | 5664 | 0.040 | 1.02 | 5.000 | 127.00 |
STEEL 1018 (Steel) | 0.233 | 5918 | 0.040 | 1.02 | 5.000 | 127.00 |
Al 2024 (Alum) | 0.251 | 6375 | 0.050 | 1.27 | 5.000 | 127.00 |
PLEXIGLAS (Plexi) | 0.106 | 2692 | 0.040 | 1.02 | 2.000 | 50.80 |
PVC (PVC) | 0.094 | 2388 | 0.035 | 0.89 | 2.000 | 50.80 |
POLYSTYRENE (Poly) | 0.081 | 2057 | 0.035 | 0.89 | 2.000 | 50.80 |
* Range may change depending on surface roughness, Temperature or Material Properties.